Recap

Licensed to South Plains Area Track Officials, Inc. - Contractor License
                                       HY-TEK's Meet Manager 3/26/2016 11:01 PM
           34th Annual Victor Lopez Classic - 3/24/2016 to 3/26/2016           
                                RiceUniversity                                 
                                  Houston, TX                                  
                                    Results                                    
 
Girls 100 Meter Dash High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Flannel, Kynnedy             Alvin                  11.74      11.97q  NWI  3 
  2 Roberson, Takyera            Wheatley               12.31      12.07q  NWI  8 
  3 Samuels, Samiyah             Cypress Springs        11.57      12.09q  NWI  2 
  4 Alexander, Jurney            FB Hightower           12.20      12.18q  NWI  5 
  5 Gamble, Kennedy              Kinkaid Scho           11.98      12.19q  NWI  4 
  6 Mallard, Aliyah              Spring                 12.81      12.20q  NWI  5 
  7 Hall, Rachel                 Cypress Springs        12.01      12.22q  NWI  9 
  8 Lloyd, Mya                   Aldine Davis                      12.25q  NWI  5 
  9 Fokam, Michelle              Seven Lakes            12.30      12.28   NWI  6 
 10 Boudreaux, Cydney            Dawson                 12.51      12.31   NWI  9 
 11 Aneke, Mitchelle             FB Hightower           12.05      12.33   NWI  7 
 11 Oaks, Alexis                 College Stat           12.44      12.33   NWI 11 
 13 Mack, Tiffany                Cypress Springs        12.10      12.35   NWI  1 
 14 Austin, Shauntezz' Marie     Aldine Davis           12.65      12.36   NWI  3 
 15 Williams, Nia                Cypress Ridge          12.27      12.40   NWI 10 
 16 McLaughlin, Mikayla          Aldine Davis           12.34      12.46   NWI  8 
 17 Mingo, Kindra                Cypress Fairbank       12.73      12.57   NWI  4 
 18 Madkins, Kelsey              Cinco Ranch            12.30      12.59   NWI 11 
 19 Ugwoegbu, Grace              Seven Lakes            12.58      12.59   NWI  2 
 20 Wright, Saige                Cypress Fairbank       12.50      12.64   NWI  7 
 21 House, Raven                 FB Bush                12.53      12.66   NWI  3 
 22 Coleman, Bri'Shae            Westbury               12.54      12.69   NWI  2 
 23 Hallett, Nsenga              Cypress Fairbank       12.90      12.75   NWI  9 
 24 Clay, Mycah                  St. Johns Sc           13.08      12.78   NWI  7 
 25 Gooden, Brianna              College Stat           12.43      12.80   NWI  6 
 26 Galentine, Lakisha           FB Hightower           12.50      12.81   NWI  5 
 27 Ferguson, Amari              Dawson                 13.11      12.83   NWI  6 
 28 Moriarity, Maria             The Woodland           12.90      12.89   NWI  5 
 29 Ankoma-Sey, Caroline         St. Johns Sc           12.46      12.91   NWI 10 
 30 Brown, Jordan                Bellaire               12.90      12.92   NWI  6 
 31 Mathis, Destiny              FB Bush                12.53      12.93   NWI  4 
 32 Payne, De'Jeanna             Channelview                       12.99   NWI  1 
 33 Onuoha, Chioma               St. Agnes Ac           12.87      13.00   NWI  6 
 34 Weathers, Karina             College Park           13.10      13.02   NWI  5 
 35 Ndiaye, Awa                  FB Bush                12.76      13.03   NWI  9 
 36 Kent, Emily                  Deer Park              12.88      13.04   NWI  8 
 37 Cooper, Taylor               FB Elkins              12.98      13.05   NWI  4 
 38 Simmons, Chloe               Episcopal (B           13.04      13.06   NWI  4 
 39 Anwuri, Venessa              St. Agnes Ac           12.86      13.07   NWI 11 
 40 Villalobos, Andrea           Seven Lakes            12.80      13.08   NWI  1 
 41 Wiley, Christian             Dawson                 13.11      13.09   NWI 11 
 42 Guevarra, Alexus             FB Elkins              13.00      13.15   NWI  3 
 43 Brock, Lynda                 Klein Oak              13.10      13.16   NWI 10 
 44 Robinson, Dyani              Langham Creek          12.90      13.20   NWI 10 
 45 Valery, Wynter               Bellaire               13.20      13.24   NWI  6 
 46 Ellis, Amyre                 Deer Park              12.86      13.24   NWI 10 
 47 Lara, Frances                Atascocita             13.00      13.25   NWI  2 
 48 Register, Tai                Langham Creek          12.90      13.26   NWI  7 
 49 Robinson-Walker, Caitlin     Lamar                  12.90      13.30   NWI  1 
 50 Graybill, Gabrielle          Langham Creek          15.54      13.30   NWI 11 
 51 Tozer, Abigail               The Woodland           12.87      13.35   NWI  8 
 52 Stevans, Kiana               Kipp Sunnysi           12.77      13.39   NWI  7 
 53 Mackenzie, O'Keefe           Atascocita             13.75      13.39   NWI  3 
 54 Florian, Kailey              Kingwood               13.20      13.41   NWI  8 
 55 Moon, Jada                   Lamar                  13.00      13.42   NWI  2 
 56 Blesa, Maria                 Cypress Ridge          13.00      13.44   NWI  3 
 57 Castillo, Ximena             Atascocita             13.20      13.50   NWI 11 
 58 Johnson, Tereisha            Deer Park              13.81      13.51   NWI  7 
 59 Sayre, Madisen               Klein Oak              13.10      13.52   NWI  1 
 60 Gabriel, Ashton              Cinco Ranch            12.90      13.56   NWI 11 
 61 Schuler, Tamera              Lamar                  13.30      13.57   NWI  7 
 62 Banks, C'Mone                Bellaire               13.31      13.58   NWI  9 
 63 Gess, Hannah                 Montgomery             13.60      13.59   NWI  2 
 64 Favaloro, Allison            Kinkaid Scho           13.44      13.59   NWI  3 
 65 Harrell, Cydne               Episcopal (B           13.50      13.59   NWI  2 
 66 Koch, Caroline               The Woodland           13.20      13.63   NWI 10 
 67 Baines, Deanna               Chavez                 13.78      13.74   NWI  4 
 68 Gales, Jazzmyn               Cypress Ridge                     13.77   NWI  9 
 69 Devereaux, Keltsey           Montgomery             13.80      13.88   NWI  9 
 70 Minniefield, Daria           Episcopal (B           13.20      14.02   NWI  5 
 71 Washington, Kiearra          Kipp Sunnysi           13.90      14.09   NWI  1 
 72 Scott, Amber                 Chavez                 14.24      14.16   NWI  8 
 73 Larson, Haley                Kingwood               14.00      14.27   NWI  5 
 74 Carioggia, Alexis            Montgomery             14.10      14.31   NWI 11 
 75 Morning, Breauna             Kipp Sunnysi           14.00      14.74   NWI 10 
 76 Honora, Alyssa               Spring                 14.31      16.37   NWI  8 
 
Girls 100 Meter Dash High School
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Roberson, Takyera            Wheatley               12.07      11.83  -0.3  10   
  2 Flannel, Kynnedy             Alvin                  11.97      11.87  -0.3   8   
  3 Samuels, Samiyah             Cypress Springs        12.09      12.03  -0.3   6   
  4 Hall, Rachel                 Cypress Springs        12.22      12.19  -0.3   5   
  5 Alexander, Jurney            FB Hightower           12.18      12.36  -0.3   4   
  6 Gamble, Kennedy              Kinkaid Scho           12.19      12.39  -0.3   3   
  7 Mallard, Aliyah              Spring                 12.20      12.43  -0.3   2   
  8 Lloyd, Mya                   Aldine Davis           12.25      12.56  -0.3   1   
Preliminaries
  9 Fokam, Michelle              Seven Lakes            12.28                  
 10 Boudreaux, Cydney            Dawson                 12.31                  
 11 Aneke, Mitchelle             FB Hightower           12.33                  
 11 Oaks, Alexis                 College Stat           12.33                  
 13 Mack, Tiffany                Cypress Springs        12.35                  
 14 Austin, Shauntezz' Marie     Aldine Davis           12.36                  
 15 Williams, Nia                Cypress Ridge          12.40                  
 16 McLaughlin, Mikayla          Aldine Davis           12.46                  
 17 Mingo, Kindra                Cypress Fairbank       12.57                  
 18 Madkins, Kelsey              Cinco Ranch            12.59                  
 19 Ugwoegbu, Grace              Seven Lakes            12.59                  
 20 Wright, Saige                Cypress Fairbank       12.64                  
 21 House, Raven                 FB Bush                12.66                  
 22 Coleman, Bri'Shae            Westbury               12.69                  
 23 Hallett, Nsenga              Cypress Fairbank       12.75                  
 24 Clay, Mycah                  St. Johns Sc           12.78                  
 25 Gooden, Brianna              College Stat           12.80                  
 26 Galentine, Lakisha           FB Hightower           12.81                  
 27 Ferguson, Amari              Dawson                 12.83                  
 28 Moriarity, Maria             The Woodland           12.89                  
 29 Ankoma-Sey, Caroline         St. Johns Sc           12.91                  
 30 Brown, Jordan                Bellaire               12.92                  
 31 Mathis, Destiny              FB Bush                12.93                  
 32 Payne, De'Jeanna             Channelview            12.99                  
 33 Onuoha, Chioma               St. Agnes Ac           13.00                  
 34 Weathers, Karina             College Park           13.02                  
 35 Ndiaye, Awa                  FB Bush                13.03                  
 36 Kent, Emily                  Deer Park              13.04                  
 37 Cooper, Taylor               FB Elkins              13.05                  
 38 Simmons, Chloe               Episcopal (B           13.06                  
 39 Anwuri, Venessa              St. Agnes Ac           13.07                  
 40 Villalobos, Andrea           Seven Lakes            13.08                  
 41 Wiley, Christian             Dawson                 13.09                  
 42 Guevarra, Alexus             FB Elkins              13.15                  
 43 Brock, Lynda                 Klein Oak              13.16                  
 44 Robinson, Dyani              Langham Creek          13.20                  
 45 Valery, Wynter               Bellaire               13.24                  
 46 Ellis, Amyre                 Deer Park              13.24                  
 47 Lara, Frances                Atascocita             13.25                  
 48 Register, Tai                Langham Creek          13.26                  
 49 Robinson-Walker, Caitlin     Lamar                  13.30                  
 50 Graybill, Gabrielle          Langham Creek          13.30                  
 51 Tozer, Abigail               The Woodland           13.35                  
 52 Stevans, Kiana               Kipp Sunnysi           13.39                  
 53 Mackenzie, O'Keefe           Atascocita             13.39                  
 54 Florian, Kailey              Kingwood               13.41                  
 55 Moon, Jada                   Lamar                  13.42                  
 56 Blesa, Maria                 Cypress Ridge          13.44                  
 57 Castillo, Ximena             Atascocita             13.50                  
 58 Johnson, Tereisha            Deer Park              13.51                  
 59 Sayre, Madisen               Klein Oak              13.52                  
 60 Gabriel, Ashton              Cinco Ranch            13.56                  
 61 Schuler, Tamera              Lamar                  13.57                  
 62 Banks, C'Mone                Bellaire               13.58                  
 63 Gess, Hannah                 Montgomery             13.59                  
 64 Favaloro, Allison            Kinkaid Scho           13.59                  
 65 Harrell, Cydne               Episcopal (B           13.59                  
 66 Koch, Caroline               The Woodland           13.63                  
 67 Baines, Deanna               Chavez                 13.74                  
 68 Gales, Jazzmyn               Cypress Ridge          13.77                  
 69 Devereaux, Keltsey           Montgomery             13.88                  
 70 Minniefield, Daria           Episcopal (B           14.02                  
 71 Washington, Kiearra          Kipp Sunnysi           14.09                  
 72 Scott, Amber                 Chavez                 14.16                  
 73 Larson, Haley                Kingwood               14.27                  
 74 Carioggia, Alexis            Montgomery             14.31                  
 75 Morning, Breauna             Kipp Sunnysi           14.74                  
 76 Honora, Alyssa               Spring                 16.37                  
 
Girls 200 Meter Dash High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Flannel, Kynnedy             Alvin                  24.44      24.37q  NWI  7 
  2 Roberson, Takyera            Wheatley               24.50      24.63q  NWI 13 
  3 Blanks, Evette               FB Hightower           24.80      24.65q  NWI 11 
  4 Robinson, Mia                FB Bush                24.13      24.82q  NWI  3 
  5 Dixon, Kenaysia              Aldine Davis           24.55      24.85q  NWI 10 
  6 Sample, Essance              Cypress Springs        24.50      24.94q  NWI  8 
  7 Mallard, Aliyah              Spring                 25.60      25.00q  NWI  2 
  8 Hall, Rachel                 Cypress Springs        24.70      25.09q  NWI  5 
  9 Oaks, Alexis                 College Stat           24.74      25.10   NWI  1 
 10 Gamble, Kennedy              Kinkaid Scho           24.86      25.10   NWI  4 
 11 Thomas, Charity              The Woodland           24.96      25.13   NWI  9 
 12 Williams, Nia                Cypress Ridge          25.69      25.14   NWI 12 
 13 Keith, Nikesha               Cypress Springs        24.60      25.15   NWI 12 
 14 Meintzer, Geneva             Atascocita             25.20      25.34   NWI  6 
 15 Smith, Jyria                 FB Hightower           24.62      25.36   NWI  2 
 16 Griffin, Evette              Aldine Davis           25.37      25.38   NWI  1 
 17 Ryan, Reina                  Lamar                  25.35      25.41   NWI 11 
 18 Mingo, Kindra                Cypress Fairbank       25.98      25.68   NWI  3 
 19 Kent, Emily                  Deer Park              25.85      25.89   NWI  7 
 20 Satterfield, Keely           Cypress Ridge          26.82      25.90   NWI  7 
 21 Coleman, Bri'Shae            Westbury               26.06      25.96   NWI  7 
 22 Dillard, Sydney              Lamar                  25.40      25.98   NWI  5 
 23 Ferdinand, Naomi             Chavez                 25.17      26.05   NWI  6 
 24 Brown, Jordan                Bellaire               25.80      26.07   NWI 13 
 25 Hendrickson, Valencia        Cypress Fairbank       26.17      26.11   NWI  8 
 26 Hollier, Kennedae            Cypress Ridge                     26.12   NWI 11 
 27 Rockins, Jordan              College Park           26.40      26.14   NWI 11 
 28 Madkins, Kelsey              Cinco Ranch            27.00      26.23   NWI  2 
 29 Payne, De'Jeanna             Channelview            27.11      26.26   NWI  1 
 30 Montgomery, Cailey           FB Bush                25.33      26.26   NWI  4 
 31 Stevans, Kiana               Kipp Sunnysi           25.72      26.33   NWI 10 
 32 Edison, Nicole               FB Elkins              26.78      26.36   NWI  2 
 33 Wright, Saige                Cypress Fairbank       25.80      26.38   NWI  8 
 34 Salinas, Ashley              The Woodland           26.03      26.40   NWI  3 
 35 Ursin, Charisse              FB Hightower           25.20      26.42   NWI  9 
 36 Onye-Franklin, Ozem          Dawson                 26.17      26.43   NWI 13 
 37 Clark, Kaitlyn               Langham Creek          26.37      26.53   NWI  1 
 38 Wiley, Christian             Dawson                 26.87      26.57   NWI  3 
 39 Pena, Angie                  Seven Lakes            26.33      26.60   NWI  2 
 40 Mack, Maya                   Deer Park              26.34      26.68   NWI  5 
 41 Raspberry, Makenli           Bellaire               26.80      26.70   NWI  8 
 42 Taylor, Kalina               Aldine Davis                      26.75   NWI  5 
 43 Villalobos, Andrea           Seven Lakes            26.90      26.85   NWI  8 
 44 Robinson, Dyani              Langham Creek          26.80      26.86   NWI 13 
 45 Miller, Cydni                Jersey Village         26.50      26.87   NWI  6 
 46 Tribue, Jada                 Klein Oak              27.14      26.87   NWI  4 
 47 Wallace, Dawn                Atascocita             26.20      26.89   NWI 10 
 48 Rayford, Shakira             College Stat           26.60      27.00   NWI  4 
 49 Carmichael, Bailey           Lamar                  27.30      27.05   NWI  4 
 50 Guien, Mia                   St. Johns Sc           27.66      27.07   NWI  7 
 51 Parker, Destiny              Langham Creek          27.00      27.08   NWI 10 
 52 Guevarra, Alexus             FB Elkins              26.28      27.09   NWI 12 
 53 Hayes, Kelsey                Seven Lakes            26.70      27.15   NWI  1 
 54 Cooper, Taylor               FB Elkins              26.55      27.17   NWI  9 
 55 Valery, Wynter               Bellaire               27.50      27.23   NWI  2 
 56 Wallace, Gracey              Kinkaid Scho           26.80      27.23   NWI 12 
 57 Pinnock, Jade                St. Agnes Ac           26.80      27.27   NWI 10 
 58 Hart, Sydney                 Kingwood               27.50      27.36   NWI 12 
 59 Schell, Catherine            St. Agnes Ac           26.82      27.37   NWI  3 
 60 Mathis, Destiny              FB Bush                26.73      27.39   NWI  5 
 61 Koch, Caroline               The Woodland           26.98      27.46   NWI 13 
 62 Curran, Lauren               St. Agnes Ac           26.41      27.48   NWI  4 
 63 Northover, Robyn             Klein Oak              27.45      27.49   NWI  1 
 64 Kennedy, Kara                Memorial               27.30      27.54   NWI  9 
 65 Brock, Lynda                 Klein Oak              26.69      27.63   NWI 11 
 66 Bozeman-Dean, Sala           College Park           27.39      27.66   NWI 11 
 67 Satra, Jamaiah               Jersey Village         26.50      27.71   NWI  6 
 68 Hur, Audrey                  Memorial               27.20      27.91   NWI  6 
 69 Cassel, Corrinne             Episcopal (B           27.11      27.94   NWI 11 
 70 Oliver, Trinity              Montgomery             28.00      27.98   NWI 10 
 71 Mckee, Keona                 College Stat           27.00      28.00   NWI 12 
 72 Nunnery, Amber               Kingwood               27.50      28.13   NWI  5 
 73 Wessels, Alyssa              Cinco Ranch            27.60      28.15   NWI 13 
 74 Rivera, Justice              College Park           27.94      28.19   NWI  7 
 75 Taylor, Destiney             Alvin                  27.96      28.20   NWI  8 
 76 Womac, Amy                   Memorial               27.10      28.23   NWI  5 
 77 Devereaux, Keltsey           Montgomery             28.50      28.43   NWI  5 
 78 Malouf, Madi                 Kinkaid Scho           27.85      28.49   NWI  3 
 79 Gonzalez, Skylar             Deer Park              28.55      28.59   NWI  1 
 80 Nickerson, Taydria           Atascocita             26.43      28.70   NWI  9 
 81 Seabolt, Katie               Montgomery             27.50      28.74   NWI 10 
 82 Fisher, Nia                  Spring                 27.99      29.35   NWI 13 
 83 Morning, Breauna             Kipp Sunnysi           30.12      29.94   NWI  9 
 84 Byrd, Rickedra               Kipp Sunnysi           32.67      31.49   NWI  6 
 85 Jefferson, Princess          Westbury                          34.57   NWI  4 
 
Girls 200 Meter Dash High School
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Roberson, Takyera            Wheatley               24.63      23.95   0.1  10   
  2 Flannel, Kynnedy             Alvin                  24.37      24.06   0.1   8   
  3 Sample, Essance              Cypress Springs        24.94      24.73   0.1   6   
  4 Dixon, Kenaysia              Aldine Davis           24.85      24.74   0.1   5   
  5 Robinson, Mia                FB Bush                24.82      24.86   0.1   4   
  6 Blanks, Evette               FB Hightower           24.65      24.88   0.1   3   
  7 Mallard, Aliyah              Spring                 25.00      25.37   0.1   2   
Preliminaries
  8 Hall, Rachel                 Cypress Springs        25.09                  
  9 Oaks, Alexis                 College Stat           25.10                  
 10 Gamble, Kennedy              Kinkaid Scho           25.10                  
 11 Thomas, Charity              The Woodland           25.13                  
 12 Williams, Nia                Cypress Ridge          25.14                  
 13 Keith, Nikesha               Cypress Springs        25.15                  
 14 Meintzer, Geneva             Atascocita             25.34                  
 15 Smith, Jyria                 FB Hightower           25.36                  
 16 Griffin, Evette              Aldine Davis           25.38                  
 17 Ryan, Reina                  Lamar                  25.41                  
 18 Mingo, Kindra                Cypress Fairbank       25.68                  
 19 Kent, Emily                  Deer Park              25.89                  
 20 Satterfield, Keely           Cypress Ridge          25.90                  
 21 Coleman, Bri'Shae            Westbury               25.96                  
 22 Dillard, Sydney              Lamar                  25.98                  
 23 Ferdinand, Naomi             Chavez                 26.05                  
 24 Brown, Jordan                Bellaire               26.07                  
 25 Hendrickson, Valencia        Cypress Fairbank       26.11                  
 26 Hollier, Kennedae            Cypress Ridge          26.12                  
 27 Rockins, Jordan              College Park           26.14                  
 28 Madkins, Kelsey              Cinco Ranch            26.23                  
 29 Payne, De'Jeanna             Channelview            26.26                  
 30 Montgomery, Cailey           FB Bush                26.26                  
 31 Stevans, Kiana               Kipp Sunnysi           26.33                  
 32 Edison, Nicole               FB Elkins              26.36                  
 33 Wright, Saige                Cypress Fairbank       26.38                  
 34 Salinas, Ashley              The Woodland           26.40                  
 35 Ursin, Charisse              FB Hightower           26.42                  
 36 Onye-Franklin, Ozem          Dawson                 26.43                  
 37 Clark, Kaitlyn               Langham Creek          26.53                  
 38 Wiley, Christian             Dawson                 26.57                  
 39 Pena, Angie                  Seven Lakes            26.60                  
 40 Mack, Maya                   Deer Park              26.68                  
 41 Raspberry, Makenli           Bellaire               26.70                  
 42 Taylor, Kalina               Aldine Davis           26.75                  
 43 Villalobos, Andrea           Seven Lakes            26.85                  
 44 Robinson, Dyani              Langham Creek          26.86                  
 45 Miller, Cydni                Jersey Village         26.87                  
 46 Tribue, Jada                 Klein Oak              26.87                  
 47 Wallace, Dawn                Atascocita             26.89                  
 48 Rayford, Shakira             College Stat           27.00                  
 49 Carmichael, Bailey           Lamar                  27.05                  
 50 Guien, Mia                   St. Johns Sc           27.07                  
 51 Parker, Destiny              Langham Creek          27.08                  
 52 Guevarra, Alexus             FB Elkins              27.09                  
 53 Hayes, Kelsey                Seven Lakes            27.15                  
 54 Cooper, Taylor               FB Elkins              27.17                  
 55 Valery, Wynter               Bellaire               27.23                  
 56 Wallace, Gracey              Kinkaid Scho           27.23                  
 57 Pinnock, Jade                St. Agnes Ac           27.27                  
 58 Hart, Sydney                 Kingwood               27.36                  
 59 Schell, Catherine            St. Agnes Ac           27.37                  
 60 Mathis, Destiny              FB Bush                27.39                  
 61 Koch, Caroline               The Woodland           27.46                  
 62 Curran, Lauren               St. Agnes Ac           27.48                  
 63 Northover, Robyn             Klein Oak              27.49                  
 64 Kennedy, Kara                Memorial               27.54                  
 65 Brock, Lynda                 Klein Oak              27.63                  
 66 Bozeman-Dean, Sala           College Park           27.66                  
 67 Satra, Jamaiah               Jersey Village         27.71                  
 68 Hur, Audrey                  Memorial               27.91                  
 69 Cassel, Corrinne             Episcopal (B           27.94                  
 70 Oliver, Trinity              Montgomery             27.98                  
 71 Mckee, Keona                 College Stat           28.00                  
 72 Nunnery, Amber               Kingwood               28.13                  
 73 Wessels, Alyssa              Cinco Ranch            28.15                  
 74 Rivera, Justice              College Park           28.19                  
 75 Taylor, Destiney             Alvin                  28.20                  
 76 Womac, Amy                   Memorial               28.23                  
 77 Devereaux, Keltsey           Montgomery             28.43                  
 78 Malouf, Madi                 Kinkaid Scho           28.49                  
 79 Gonzalez, Skylar             Deer Park              28.59                  
 80 Nickerson, Taydria           Atascocita             28.70                  
 81 Seabolt, Katie               Montgomery             28.74                  
 82 Fisher, Nia                  Spring                 29.35                  
 83 Morning, Breauna             Kipp Sunnysi           29.94                  
 84 Byrd, Rickedra               Kipp Sunnysi           31.49                  
 85 Jefferson, Princess          Westbury               34.57                  
 
Girls 400 Meter Dash High School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Cresser, Creshaun            Jersey Village         57.80      56.66q  4 
  2 Stewart, Morgan              Jersey Village         55.67      56.69q 10 
  3 Curzan, Kendall              The Woodland           57.13      57.29q  7 
  4 Johnson, Brianna             Klein Oak              56.43      57.52q  6 
  5 Austin, Shauntezz' Marie     Aldine Davis                      57.56q  4 
  6 Keith, Nikesha               Cypress Springs        55.70      57.72q  9 
  7 Rose, Tyler                  FB Hightower           56.90      57.78q  3 
  8 Mack, Ariah                  Cypress Springs        55.98      57.79q  1 
  9 Thomas, Brandy               Lamar                  57.20      57.89   2 
 10 Brown, Jordan                Bellaire             1:01.00      58.19  11 
 11 Satterfield, Keely           Cypress Ridge        1:01.86      58.73   3 
 12 Lane, Tesha                  Aldine Davis           59.68      58.85  10 
 13 Harrison, Cristen            St. Agnes Ac           58.39      59.05   5 
 14 Hollier, Kennedae            Cypress Ridge          59.25      59.13   6 
 15 Udobong, Faith               Bellaire               58.33      59.16   5 
 16 Moore, Mia                   College Park           59.80      59.19   9 
 17 Harris, Candyla              FB Elkins              59.86      59.68   3 
 18 Raspberry, Makenli           Bellaire               58.60      59.87   7 
 19 Gandy, Sydney                Seven Lakes            59.50    1:00.05   1 
 20 Ohrt, Catherine              Awty Interna           58.20    1:00.14   8 
 21 Moriarity, Maria             The Woodland           59.59    1:00.31  10 
 22 Miller, Cydni                Jersey Village         59.00    1:00.62   3 
 23 Erikson, Katie               Kinkaid Scho         1:01.60    1:00.74   1 
 24 Smith, Katherine             St. Johns Sc         1:00.77    1:00.82   5 
 25 Webster, Jordon              FB Elkins            1:02.30    1:00.93   5 
 26 Baker, Ciarra                FB Elkins            1:00.96    1:00.97   4 
 27 Laverley, Miata              Cinco Ranch          1:01.00    1:01.03   3 
 28 Cooks, Amira                 Cinco Ranch          1:01.00    1:01.13   2 
 29 Anyanti, Chioma              Seven Lakes          1:00.50    1:01.42   5 
 30 O'Connor, Katie              The Woodland         1:00.20    1:01.46   4 
 31 Cabanilla, Patricia          Seven Lakes          1:01.53    1:01.47   9 
 32 Odom, Maysen                 St. Agnes Ac           58.64    1:01.55  11 
 33 Courville, Mikalya           Lamar                  59.80    1:01.56   1 
 34 Pratt, Eden                  Kingwood             1:00.90    1:01.72   8 
 35 Bloh, Lauren                 Montgomery           1:02.80    1:01.87   5 
 36 Brumfield, Tasia             Cypress Springs                 1:01.90   9 
 37 Davis, Lauryn                Alvin                  59.83    1:01.91   6 
 38 Duck, Mackenzie              Cinco Ranch          1:00.00    1:01.91   7 
 39 Finley, Taylor               FB Hightower           58.50    1:01.95   4 
 40 Randle, Malaysha             Spring               1:01.49    1:01.96  10 
 41 Hruzek, Christina            Memorial             1:00.30    1:02.05   8 
 42 Cossey, Morgan               FB Bush                57.10    1:02.08  11 
 43 Register, Tai                Langham Creek        1:02.00    1:02.25   7 
 44 Ursin, Charisse              FB Hightower           58.50    1:02.41   8 
 45 Wilkins, N'Dea               Dawson               1:02.30    1:02.52   8 
 46 Rotter, Megan                St. Agnes Ac         1:01.00    1:02.66   7 
 47 Cassel, Corrinne             Episcopal (B         1:00.00    1:02.72   2 
 48 Perez, Ruth                  College Park         1:03.70    1:03.00   7 
 49 Schleicher, Audrey           Montgomery           1:02.00    1:03.03   2 
 50 Taylor, Alexis               Kipp Sunnysi         1:03.42    1:03.19   4 
 51 Speech, Jade                 Dawson               1:01.49    1:03.20  10 
 52 Savoy, Madison               Atascocita                      1:03.33   2 
 53 Isaac, Molly                 St. Johns Sc         1:03.63    1:03.63   2 
 54 Stark, Ciela                 St. Johns Sc         1:04.52    1:03.73   9 
 55 Nunnery, Amber               Kingwood             1:04.00    1:03.96   6 
 56 Mya, Jackson                 College Stat         1:01.67    1:04.04   6 
 57 Small, Carrington            Dawson               1:02.00    1:04.44   4 
 58 Wallace, Dawn                Atascocita                      1:04.58  11 
 59 Rahmaan, Hannah              Montgomery           1:02.90    1:04.59   8 
 60 Fletcher, Felicity           Alvin                1:01.42    1:04.81   9 
 61 Johnson, Emree               Atascocita           1:01.96    1:05.43  11 
 62 Moreno, Leslie               Deer Park            1:05.00    1:05.59  10 
 63 Eggert, Allison              Memorial             1:04.20    1:05.85   1 
 64 Akwitti, Irene               FB Bush              1:01.33    1:06.40   1 
 65 Lyons, Kaislyn               Spring               1:04.93    1:06.48  10 
 66 Lopez, Paola                 Alvin                           1:06.49   8 
 67 Fullenweider, Sarah          Kinkaid Scho         1:06.29    1:06.76  11 
 68 Webb, Meisha                 Westbury             1:06.00    1:07.96   3 
 69 Dickerson, Brooke            Deer Park            1:04.00    1:08.28   3 
 70 Mares, Alicia                Deer Park            1:06.00    1:09.20   6 
 71 Price, Tajinae               Cypress Ridge        1:07.98    1:10.15   7 
 72 Doran, Caleigh               Kinkaid Scho         1:03.79    1:10.35  11 
 73 Awotwe, Florence             Westbury             1:10.63    1:11.50   4 
 74 Byrd, Rickedra               Kipp Sunnysi         1:10.00    1:12.37   2 
 75 Curry, Dyavionne             Lamar                1:01.20    1:13.01   6 
 76 Washington, Kiearra          Kipp Sunnysi         1:11.35    1:13.76   8 
 77 Jefferson, Princess          Westbury                        1:32.39   7 
 
Girls 400 Meter Dash High School
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stewart, Morgan              Jersey Village         56.69      54.66   10   
  2 Keith, Nikesha               Cypress Springs        57.72      54.96    8   
  3 Cresser, Creshaun            Jersey Village         56.66      55.70    6   
  4 Curzan, Kendall              The Woodland           57.29      55.92    5   
  5 Rose, Tyler                  FB Hightower           57.78      57.43    4   
  6 Mack, Ariah                  Cypress Springs        57.79      57.84    3   
  7 Austin, Shauntezz' Marie     Aldine Davis           57.56    1:00.12    2   
Preliminaries
  4 Johnson, Brianna             Klein Oak              57.52             
  9 Thomas, Brandy               Lamar                  57.89             
 10 Brown, Jordan                Bellaire               58.19             
 11 Satterfield, Keely           Cypress Ridge          58.73             
 12 Lane, Tesha                  Aldine Davis           58.85             
 13 Harrison, Cristen            St. Agnes Ac           59.05             
 14 Hollier, Kennedae            Cypress Ridge          59.13             
 15 Udobong, Faith               Bellaire               59.16             
 16 Moore, Mia                   College Park           59.19             
 17 Harris, Candyla              FB Elkins              59.68             
 18 Raspberry, Makenli           Bellaire               59.87             
 19 Gandy, Sydney                Seven Lakes          1:00.05             
 20 Ohrt, Catherine              Awty Interna         1:00.14             
